| Most Points in a Game | Most Rebounds in a Game |
| 30pts O. Hylands (@ Cleckheaton 04/12/06) | 20 R. Bargh (@ Bradford Maroons 23/10/05) |
| 25pts R. Ierton (v Morcambe 20/01/10) | 19 O Hylands (v Bradford Maroons 29/01/06) |
| 22pts R. Ireton (@ Bradford Dragons 04/03/08) | 18 O. Hylands (@ Cleckheaton Cowboys 15/10/ |
| 21pts O. Hylands (@ Fulford Falcons 23/11/06) | |
| 21pts R. Ireton (v Police 13/01/10) | |
| 20pts R. Ireton (@ Halifax Cobras 20/02/07) | |
| 20pts R. Ireton (v Queensbury Hawks 10/02/08) | |
| 20pts R. Ireton (v Fulford Falcons 24/02/08) | |
| | |
| Most Off Rebounds in a Game | Most Def Rebounds in a Game |
| 9 O. Hylands (@ Cleckheation Cowboys 04/12/06) | 14 R. Ireton (@ Halifax Cobras 14/12/07) |
| 9 O. Hylands (v Bradford Maroons 29/01/06) | 13 O. Hylands (v Cleckheaton Cowboys 15/10/ |
| | 13 R. Bargh (@ Bradford Maroons 23/10/05 |
| | |
| Most Assists in a Game | Most Steals in a Game |
| 9 O. Hylands (@ Halifax Cobras 20/02/07) | 12 B. Capps (@ Bradford Dragons 26/01/06) |
| 7 B. Capps (v Queensbury Hawks 19/02/06) | 11 B. Capps (@ Harrogate Raiders 28/01/08) |
| 7 B. Capps (@ Queensbury Hawks 21/02/08) | 10 B. Capps (v Morcambe 28/10/09) |
| 7 B. Capps (@ Bradford Dragons 04/03/08) | 9 B. Capps (@ Queensbury Hawks 21/02/08) |
| 7 J. Coates (v Queensbury Hawks 10/02/08) | 8 J. Coates (@ Mandela Warriors 08/12/06) |
| 7 O. Hylands (@ Queensbury Hawks 08/02/07) | 8 B. Capps (v Queensbury Hawks 20/11/05) |
| 6 O. Hylands (v Cleckheaton Cowboys 08/01/07) | 8 B. Capps (@ Queensbury Hawks 03/11/05) |
| 5 B. Capps (v Fulford Falcons 24/02/08) | 8 B. Capps (v LT United 25.11.09) |
| | |
| Most Blocks in a Game | Most Turn Overs in a Game |
| 5 O. Hylands (@ Horsforth Hustlers 2 30/10/06) | 16 B. Capps (@ Deighton Demons 11/11/05) |
| 5 R. Bargh (v Cleckheaton Cowboys 11/12/05) | 15 M. Heald (v Bradford Dragons 06/11/05) |
| 4 O. Hylands (@ Queensbury Hawks 08/02/07) | 15 O. Hylands (@ Bradford Maroons 17/11/06) |
| 4 R. Bargh (@ Bradford Maroons 23/10/05) | 14 O. Hylands (v Halifax Cobras 30/10/05) |
| 4 R. Bargh (v Queensbury Hawks 19/02/06) | 14 O. Hylands (@ Bradford Dragons 24/01/06) |
| | |
| Most FG's Scored in a Game | Most FG's Attempted in a Game |
| 12 R. Ireton (v Morcambe 20/01/10) | 34 A. Donaldson (@ Fulford Falcons 23/11/06) |
| 12 O. Hylands (@ Cleckheaton Cowboys 04/12/06) | 33 O. Hylands (@ Queensbury Hawks 08/02/07) |
| 10 R. Ireton (@ Bradford Dragons 04/03/08) | 32 R. Ireton (v Morcambe 28/10/09) |
| 9 J. Coates (v Harrogate Raiders 02/12/07) | 30 O. Hylands (@ Cleckheaton Cowboys 04/12/06 |
| 9 O. Hylands (v Queensbury Hawks 19/02/06) | 30 R. Ireton (v Halifax Cobras 02/03/08) |
| 9 R. Ireton (v Police 13/01/10) | |
| | |
| Most 3pt's Scored in a Game | Most 3pt's Attempted in a Game |
| 4 R. Ireton (v Queensbury Hawks 10/02/08) | 10 R. Ireton (v Queensbury Hawks 10/02/08) |
| 4 R. Ireton (@ Queensbury Hawks 21/02/08) | 8 R. Ireton (v Queensbury Hawks 20/11/05) |
| 3 R. Ireton (@ Queensbury Hawks 03/11/05) | 8 R. Ireton (@ Bradford Dragons 04/03/08) |
| 3 R. Ireton (@ Halifax Cobras 20/04/07) | 7 R. Ireton (v Halifax Cobras 15/04/07) |
| 3 R. Ireton (v Halifax Cobras 15/04/07) | 7 R. Ireton (@ Queensbury Hawks 21/02/08) |
| 3 R. Ireton (v Fulford Falcons 24/02/08) | 7 R. Ireton (v Fulford Falcons 24/02/08) |
| 3 R. Ireton (v Police 11/11/09) | 7 R. Ireton (v Halifax Cobras 02/03/080 |
| 3 R. Ireton (v Police 13/01/10) | 7 B. Capps (@ Bradford College 29/11/05) |
| 3 O. Hylands (@ Cleckheaton Cowboys 04/12/06) | 7 B. Capps (v Hyndburn 01/10/09) |
| 3 J. Endersby (@ Cleckheaton Cowboys 04/12/06) | |
| 3 J. Endersby (@ Cleckheaton Cowboys 08/01/07) | |
| 3 B. Capps (v Morcambe 28/10/09) | |
| | |
| Most FT's Attempted in a Game | Most FT's Scored in a Game |
| 15 O.Hylands (@ Fulfords Falcons 23/11/06) | 12 O. Hylands (@ Fulford Falcons 23/11/06) |
| 12 R. Bargh (v Bradford Maroons 29/01/06) | 9 O. Hylands (@Queensbury Hawks 08/02/07) |
| 11 O. Hylands (@ Queensbury Hawks 08/02/07) | 7 R. Bargh (v Bradford Maroons 29/01/06) |
| 10 O. Hylands(v Cleckhheaton Cowboys 11/12/05) | 5 R. Bargh (@ Deighton Demons 11/11/05) |
| | 5 B. Capps (v Hawks 07/10/09) |