11.11.09 Police v West Craven Turbines
Morcambe v West Craven Turbines
| Player | G | GS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| P. Smith | 1 | 1 | 0-9 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| B. Capps | 1 | 1 | 6-14 | 3-6 | 1-7 | 2 | 6 | 8 | 2 | 10 | 0 | 6 | 5 | 16 |
| R. Ireton | 1 | 1 | 5-32 | 0-3 | 3-5 | 3 | 11 | 14 | 1 | 1 | 0 | 7 | 2 | 13 |
| R. Hartley | 1 | 1 | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | 0 |
| B. Wiseman | 1 | 1 | 3-17 | 0-0 | 0-2 | 6 | 5 | 11 | 1 | 1 | 0 | 2 | 4 | 6 |
| H. Haider | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| J. Imeson | 1 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| P. Ireton | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Team Totals | 1 | 1 | 14-79 | 3-9 | 4-14 | 14 | 27 | 41 | 5 | 19 | 1 | 23 | 18 | 35 |
Preston v West Craven Turbines
| Player | G | GS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| P. Smith | 1 | 1 | 1-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 3 | 2 |
| B. Capps | 1 | 1 | 6-20 | 1-6 | 1-4 | 0 | 3 | 3 | 2 | 5 | 0 | 6 | 4 | 14 |
| R. Ireton | 1 | 1 | 5-23 | 0-1 | 1-2 | 7 | 4 | 11 | 1 | 6 | 0 | 6 | 2 | 11 |
| D. Campy | 1 | 1 | 5-12 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 1 | 1 | 2 | 2 | 10 |
| B. Wiseman | 1 | 1 | 4-13 | 0-1 | 4-7 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 12 |
| H. Haider | 1 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Handforth | 1 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| J. Imeson | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| P. Ireton | 0 | 0 | DNP-CD | | | | | | | | | | | |
| Team Totals | 1 | 1 | 22-86 | 1-8 | 6-13 | 16 | 16 | 32 | 7 | 17 | 1 | 26 | 18 | 51 |
Hawks v West Craven Turbines
| Player | G | GS | FGM-A | 3PM-A | FTM-A | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| P. Smith | 1 | 1 | 1-10 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 9 | 2 | 2 |
| B. Capps | 1 | 1 | 2-13 | 0-4 | 5-6 | 0 | 3 | 3 | 3 | 7 | 0 | 14 | 4 | 9 |
| R. Ireton | 1 | 1 | 7-18 | 1-3 | 1-2 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 2 | 16 |
| D. Campy | 1 | 1 | 0-10 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| R. Hartley | 1 | 1 | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 0 |
| B. Wiseman | 1 | 0 | 1-12 | 0-0 | 0-4 | 0 | 4 | 4 | 3 | 2 | 0 | 7 | 1 | 2 |
| J. Imeson | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| P. Ireton | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 1 | 1 | 12-70 | 1-7 | 6-12 | 10 | 22 | 32 | 7 | 15 | 0 | 41 | 13 | 31 |
01.09.09 Hyndburn v West Craven Turbines
| Name | G | GS | FGA-M | 3PM-A | FTA-M | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS |
| P. Smith | 1 | 1 | 1-18 | 0-1 | 0-0 | 4 | 0 | 4 | 3 | 2 | 0 | 5 | | 2 |
| B. Capps | 1 | 1 | 4-18 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 8 | | 8 |
| R. Ireton | 1 | 1 | 5-24 | 0-5 | 0-0 | 4 | 2 | 6 | 0 | 1 | 1 | 5 | | 10 |
| D. Campy | 1 | 1 | 0-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 4 | 0 | 5 | | 0 |
| B. Wiseman | 1 | 1 | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | | 4 |
| J. Imerson | 1 | 0 | 1-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | | 2 |
| P. Ireton | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | | 0 |
| Total | 1 | 1 | 11-81 | 1-13 | 0-0 | 15 | 18 | 33 | 5 | 12 | 1 | 28 | | 27 |
20.09.09 Harrogate Raiders 2 v West Craven Turbines
| Name | G | GS | FTM-A | 3PTM | PF | PTS |
| P. Smith | 1 | 1 | 0-0 | 0 | 4 | 2 |
| R. Ireton | 1 | 1 | 1-2 | 2 | 1 | 7 |
| D. Campy | 1 | 1 | 1-2 | 0 | 0 | 7 |
| B. Wiseman | 1 | 1 | 1-2 | 0 | 2 | 7 |
| R. Hartley | 1 | 1 | 1-2 | 0 | 1 | 7 |
| R. Handforth | 1 | 0 | 0-0 | 1 | 0 | 7 |
| J. Imeson | 1 | 0 | 0-0 | 0 | 0 | 2 |
| P. Ireton | 1 | 0 | 0-0 | 0 | 1 | 0 |
| Totals | 1 | 1 | 4-8 | 3 | 9 | 40 |
20.05.09 Burnley U18 v West Craven Turbines
| Name | G | GS | PF | PTS |
| B. Capps | 1 | 1 | 4 | 4 |
| J. Coates | 1 | 1 | 0 | 11 |
| P. Smith | 1 | 1 | 1 | 0 |
| R. Hartley | 1 | 1 | 3 | 6 |
| B. Wiseman | 1 | 1 | 4 | 3 |
| P. Ireton | 1 | 0 | 1 | 0 |
| Total | 1 | 1 | 13 | 24 |
05.04.09 Harrogate Raiders 2 v West Craven Turbines
| Name | G | GS | FTM-A | 3PTM | PF | PTS |
B. Capps
| 1 | 1 | 0-0 | 2 | 4 | 8 |
R. Handforth
| 1 | 1 | 0-0 | 0 | 1 | 2 |
| R. Ireton | 1 | 1 | 0-0 | 1 | 0 | 3 |
| B. Wiseman | 1 | 1 | 3-6 | 0 | 2 | 7 |
| M. Smith | 1 | 1 | 1-2 | 0 | 1 | 17 |
| P. Smith | 1 | 0 | 0-0 | 0 | 2 | 0 |
| R. Hartley | 1 | 0 | 0-4 | 0 | 3 | 4 |
| J. Imeson | 1 | 0 | 0-0 | 0 | 0 | 2 |
| L. Slinger | 1 | 0 | 0-0 | 0 | 0 | 0 |
| Total | 1 | 1 | 5-14 | 3 | 13 | 43 |