PLAYER AVERAGES
| Player | G | GS | FG% | 3PT% | FT% | OFF | DEF | TOT | APG | SPG | BPG | TO | PF | PPG |
| R. Ireton | 11 | 11 | 30.00% | 30.15% | 61.53% | 1.90 | 5.63 | 7.54 | 1.27 | 2.09 | 0.36 | 6.00 | 1.63 | 14.6 |
| J. Coates | 11 | 10 | 23.41% | 0.00% | 39.13% | 1.27 | 2.18 | 3.45 | 3.18 | 2.45 | 0.00 | 6.00 | 1.81 | 9.5 |
| B. Capps | 8 | 6 | 25.22% | 24.00% | 53.33% | 0.87 | 1.75 | 2.62 | 3.62 | 5.12 | 0.50 | 6.62 | 3.87 | 6.6 |
| J. Rhodes | 2 | 2 | 19.04% | 37.50% | 100.0% | 0.50 | 3.00 | 3.50 | 1.00 | 3.00 | 0.00 | 5.50 | 0.50 | 6.0 |
| Handforth | 6 | 4 | 33.33% | 100.0% | 50.00% | 2.00 | 3.66 | 5.66 | 1.00 | 1.00 | 0.00 | 3.50 | 1.83 | 4.7 |
| M. Smith | 2 | 2 | 26.66% | 0.00% | 33.33% | 2.00 | 5.00 | 7.00 | 1.50 | 0.50 | 0.50 | 3.00 | 4.50 | 4.5 |
| BWiseman | 1 | 1 | 15.38% | 0.00% | 0.00% | 3.00 | 2.00 | 5.00 | 0.00 | 1.00 | 0.00 | 8.00 | 4.00 | 4.0 |
| H. Haider | 3 | 2 | 15.15% | 0.00% | 10.00% | 2.66 | 2.00 | 4.66 | 1.33 | 1.00 | 0.00 | 5.66 | 2.00 | 3.7 |
| L. Nowell | 2 | 0 | 18.75% | 0.00% | 0.00% | 2.50 | 4.00 | 6.50 | 1.00 | 2.00 | 0.50 | 5.50 | 1.00 | 3.0 |
| J. Sheriff | 1 | 0 | 14.28% | 0.00% | 0.00% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.0 |
| D. Hylands | 5 | 5 | 9.67% | 0.00% | 100.0% | 2.40 | 3.40 | 5.80 | 0.20 | 1.60 | 0.80 | 4.20 | 1.40 | 1.6 |
| R. Hartley | 1 | 0 | 0.00% | 0.00% | 50.00% | 1.00 | 2.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.0 |
| S. Desykes | 11 | 11 | 14.28% | 0.00% | 0.00% | 0.63 | 1.81 | 2.45 | 0.36 | 1.27 | 0.00 | 2.00 | 0.81 | 0.9 |
| P. Ireton | 1 | 0 | 0.00% | 0.00% | 0.00% | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.0 |
| K. Taylor | 7 | 1 | 0.00% | 0.00% | 0.00% | 0.14 | 0.28 | 0.42 | 0.00 | 0.57 | 0.00 | 0.42 | 0.85 | 0.0 |
| Team Total | 11 | 11 | 23.38% | 27.88% | 45.45% | 8.81 | 17.7 | 26.5 | 9.18 | 12.5 | 1.27 | 28.0 | 11.3 | 37.2 |
G-Games Played, GS-Games Started, FG%-Field Goal Percentage, 3PT%-3 Point Field Goal Percentage, FT%-Free Throw Percentage, OFF-Offensive Rebounds, DEF-Defensive Rebounds, TOT-Total Rebounds, APG-Assists Per Game, SPG-Steals Per Game, BLK-Blocks Per Game, TO-Turn-overs, PF-Personal Fouls, PPG-Points Per Game.